When you look at booking your ideal cruise, the climate for your chosen destination will always pop up. Cruise ships do normally cruise to destinations at the best time to travel, but it’s always nice to know whether your chosen destination will be dry and sunny, or wet and cold.
Here’s a table showing what the average weather is for each month.

MX – Average Maximum Temperature
MN – Average Minimum Temperature
RF – Average amount of rainy days in the month

Weather - Asia

 JanFebMarAprMayJunJulAugSeptOctNovDec
Destination

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

Far East
Bali 31 23 20 31 23 18 31 23 17 32 22 11 31 22 7 31 21 5 30 21 3 30 21 1 31 22 1 31 23 3 32 23 8 31 23 16
Bangkok 32 20 1 33 23 3 34 24 3 35 26 6 34 25 15 33 25 15 33 25 17 32 25 19 32 24 20 32 24 16 31 23 6 31 21 1
Beijing 1 -9 2 4 -7 3 11   4 20 7 5 27 13 6 30 18 9 31 22 14 30 20 12 26 14 7 19 7 5 10 0 4 3 -7 1
Halong Bay 20 14 10 20 15 11 22 17 13 26 20 13 31 24 14 32 26 15 32 26 15 32 25 16 31 25 14 29 22 11 26 18 8 22 15 7
Ho Chi Min City 32 21 5 33 22 4 34 23 5 35 24 8 33 25 15 32 24 16 31 24 17 31 24 18 31 23 20 31 23 18 31 23 13 31 22 9
Hong Kong 18 12 6 18 12 9 20 15 10 24 19 11 27 22 15 29 25 19 30 25 17 30 25 17 29 24 14 27 21 8 23 17 6 20 14 4
Kobe 10 1 4 10 2 6 13 4 9 18 10 10 23 15 10 25 19 12 29 22 10 31 24 8 27 20 11 21 14 9 17 9 6 12 4 4
Kuala Lumpur 31 22 15 32 22 15 33 22 17 33 23 20 32 23 16 32 23 12 32 22 14 32 23 15 32 22 18 31 22 22 31 22 25 31 22 21
Penang 32 23 9 33 23 9 33 23 12 33 24 17 32 24 18 32 24 14 32 23 16 32 23 18 31 23 23 31 23 24 31 23 22 31 23 14
Phuket 31 23 5 32 23 3 33 24 5 33 24 11 32 24 21 31 24 19 31 24 20 31 24 19 30 24 23 30 24 22 30 23 16 31 23 8
Shanghai 8 1 11 8 2 12 13 5 14 18 11 15 23 16 15 27 20 15 32 25 12 31 25 11 27 21 13 22 15 12 17 9 11 11 3 10
Singapore 30 22 13 31 23 10 31 23 13 31 23 15 31 24 14 31 24 13 31 23 14 31 23 14 31 23 15 31 23 16 31 23 20 30 22 19
Tokyo 10 1 9 10 2 11 13 4 16 19 10 16 23 15 16 25 19 20 29 22 19 31 24 16 27 20 19 21 14 16 16 9 12 12 4 9
 JanFebMarAprMayJunJulAugSeptOctNovDec
Destination

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

MX

MN

RF

India
Cochin 32 22 1 32 23 1 33 25 2 33 26 6 32 25 9 29 24 21 29 23 22 29 24 18 29 24 13 30 24 11 31 24 6 32 23 3
Goa 31 20 0 31 21 0 32 24 0 33 26 0 33 27 3 31 25 22 29 25 25 29 24 23 30 24 13 31 24 5 32 22 2 32 21 0
Mangalore 32 22 0 31 22 0 32 23 0 32 26 2 32 26 6 28 23 24 27 23 28 28 23 25 28 23 14 30 23 9 31 22 4 32 22 1
Mumbai 28 19 0 29 19 0 31 22 0 32 24 0 33 27 1 32 26 14 30 25 22 29 25 21 30 24 13 32 24 3 32 22 1 30 20 0