When will it ever stop ?…….

I think its safe to say we have no worries in our line of work as this industry is forever growing and it’s at a rapid pace !!!!!

The next 10 years will see at least 112 new cruise ships introduced to the ocean which amounts to approximately 268,000 berths according to the Cruise Industry News cruise ship orderbook.

Its great to see what the cruise lines have in store and also what pattern they are making. When you look below one of the first things that stands out to me is MSC are getting bigger and bigger and the ships are getting larger !!

The other thing which is really interesting is the high number of luxury ships that are being built especially Viking 12 ships over the next few years is huge.

What more can they possibly introduce to these new ships though it seems they are all out to break the record of the ‘ firsts at sea ‘. The ships are getting smarter with more technology

What would you like to see on a cruise ship?

Where would you like cruise ships to go to that they don’t already visit?

Just look what the orderbook looks like from the more familiar cruise lines up to 2027

Cruise Line Name Cost Tonnage Capacity

2019:

Viking Ocean Viking Jupiter $400 47,000 930
MSC Cruises Bellissima $900 167,600 4,500
Costa Cruises Costa Venezia $780 135,500 4,232
Royal Caribbean Spectrum $950 167,000 4,200
Celebrity Flora $75 5,739 100
Costa Cruises Costa Smeralda $950 183,900 5,000
Princess Sky Princess $760 141,000 3,600
Norwegian Encore $1,100 164,600 4,200
MSC Cruises Grandiosa $900 177,100 4,888
Carnival Panorama $780 135,500 4,200
Star Clippers Flying Clipper $100 8,770 300

2020

Regent Splendor $478 54,000 738
Crystal Endeavor $195 19,800 200
Virgin Scarlet Lady $710 110,000 2,860
Celebrity Apex $900 129,500 2,900
P&O Cruises Iona $950 183,900 5,200
Silversea Silver Moon $370 40,700 596
Scenic Eclipse II $185 16,500 228
MSC Cruises Virtuosa $900 177,100 4,888
Royal Caribbean Unnamed $950 167,000 4,200
Costa Cruises Unnamed $780 135,500 4,232
Carnival Unnamed $950 183,900 5,000
Princess Enchanted Princess $760 141,000 3,600

2021:

Virgin Unnamed $710 110,000 2,860
Royal Caribbean Unnamed $1,300 227,625 5,400
Seabourn Unnamed $225 23,000 264
Viking Ocean Unnamed TBA TBA TBA
Celebrity Unnamed $900 129,500 2,900
Silversea Silver Dawn $380 40,700 596
Costa Cruises Unnamed $950 183,900 5,000
Disney Unnamed $900 140,000 2,500
MSC Cruises Unnamed $1,100 168,380 4,560
Holland America Unnamed $520 99,000 2,660
Viking Ocean Unnamed $400 47,000 930
Crystal Unnamed $195 19,800 200

2022:

Seabourn Unnamed $225 23,000 264
Royal Caribbean Unnamed $1,100 200,000 5,000
Viking Ocean Unnamed TBA TBA TBA
Celebrity Unnamed $900 129,500 2,900
Virgin Unnamed $710 110,000 2,860
MSC Cruises Unnamed $1,200 200,000 5,400
Carnival Unnamed $950 183,900 5,000
Princess Unnamed $760 141,000 3,600
Norwegian Unnamed $850 140,000 3,300
Viking Ocean Unnamed $400 47,000 930
Viking Ocean Unnamed $400 47,000 930
Disney Unnamed $900 140,000 2,500
Cunard Line Unnamed $600 113,000 3,000
Crystal Unnamed $195 19,800 200
P&O Cruises Unnamed $950 183,900 5,200

2023:

Princess Unnamed $1,000 175,000 4,300
Disney Unnamed $900 140,000 2,500
Norwegian Unnamed $850 140,000 3,300
Carnival China Unnamed $750 135,000 5,000
MSC Cruises Unnamed $1,100 169,380 4,560
Viking Ocean Unnamed $400 47,000 930
MSC Cruises Unnamed $1,000 177,100 4,888

2024:

Royal Caribbean Unnamed $1,100 200,000 5,000
MSC Cruises Unnamed $1,200 200,000 5,400
Norwegian Unnamed $850 140,000 3,300
Carnival China Unnamed $750 135,000 5,000
Viking Ocean Unnamed $400 47,000 930

2025:

Princess Unnamed $1,000 175,000 4,300
MSC Cruises Unnamed $1,200 200,000 5,400
Norwegian Unnamed $850 140,000 3,300
Viking Ocean Unnamed $400 47,000 930
Viking Ocean Unnamed $400 47,000 930

2026:

MSC Cruises Unnamed $1,200 200,000 5,400
Viking Ocean Unnamed $400 47,000 930
Viking Ocean Unnamed $400 47,000 930
Norwegian Unnamed $850 140,000 3,300

2027:

Viking Ocean Unnamed $400 47,000 930
Norwegian Unnamed $850 140,000 3,300


About Me

Hi my name is Erica although most people know me as Betsy which is my work name, welcome to my cruise page. I  have been in the travel industry for coming up to 30 years. I started my career in a small independent travel agent, where I went on work experience and…

Read more
Thank you for subscribing!