Step aboard the world’s largest and most innovative cruise ship — Royal Caribbean’s Icon of the Seas — and prepare to be amazed. As the crown jewel of our Florida Thrill and Caribbean Chill holiday, Icon of the Seas redefines what it means to set sail, blending unmatched adventure, luxury, and next-generation entertainment for an unforgettable Caribbean escape.
We have a huge selection of dates available to book yourself onboard our Florida Thrill and Caribbean Chill cruise and stay holiday woth Icon of the Seas. Browse available dates, below.
Date/£pp | Inside (Family of 4) | Inside (Family of 3) | Inside (2 adults) | Balcony (Family of 4) | Balcony (Family of 3) | Balcony (2 adults) | View Deal |
---|---|---|---|---|---|---|---|
23rd Jun 25 | SOLD | 2899 | 2999 | 2699 | 2899 | 3699 | |
7th Jul 25 | 2699 | SOLD | 2999 | 2799 | 2899 | 3699 | |
21st Jul 25 | SOLD | 3699 | 3999 | 3799 | 3999 | 4399 | |
28th Jul 25 | 3299 | SOLD | 3399 | 3299 | 3399 | 4099 | |
4th Aug 25 | 2799 | 3099 | 3399 | 2799 | 3099 | 3599 | |
11th Aug 25 | 2999 | 3199 | 3599 | 2999 | 3199 | 3899 | |
6th Oct 25 | 2799 | 2899 | 3199 | 2899 | 3099 | 3499 | |
20th Oct 25 Holiday during Halloween! | 2699 | 2799 | 3299 | 2799 | 2899 | 3499 | |
17th Nov 25 | 2599 | 2699 | 3199 | 2799 | 2799 | 3799 | |
12th Jan 26 | 2499 | 2699 | 3099 | 2499 | 2699 | 3399 | |
26th Jan 26 | 2799 | 2999 | 3399 | 2799 | 3099 | 3799 | |
9th Feb 26 | 2699 | 3099 | 3599 | 2899 | 3099 | 4199 | |
23rd Feb 26 | 2899 | 3099 | 3599 | 3099 | 3299 | 3699 | |
9th Mar 26 | 2699 | 2999 | 2999 | 2799 | 3199 | 3099 | |
30th Mar 26 | 3199 | 2999 | 3699 | 3799 | 3799 | 35899 | |
6th Apr 26 | 2699 | 3199 | 3499 | 2799 | 3399 | 3899 | |
20th Apr 26 | 2699 | 2799 | 3299 | 2999 | 2999 | 3499 | |
11th May 26 | 2799 | 2999 | 3199 | 2999 | 2999 | 3399 | |
25th May 26 | 2699 | 2999 | 3299 | 2799 | 3099 | 3499 | |
13th Jul 26 | 2999 | 3499 | 3799 | 3099 | 3699 | 4199 | |
20th Jul 26 | 2699 | 2999 | 3599 | 2799 | 3099 | 3899 | |
27th Jul 26 | 2999 | 3299 | 3599 | 2999 | 3999 | 3899 | |
3rd Aug 26 | 2799 | 2999 | 3499 | 2899 | 3099 | 3699 | |
10th Aug 26 | 2799 | 2999 | 3399 | 2899 | 3199 | 3699 | |
12th Oct 26 | 2599 | 2799 | 3299 | 2699 | 2899 | 3399 | |
19th Oct 26 Holiday during Halloween! | 2499 | 2799 | 3299 | 2599 | 2899 | 3399 | |
16th Nov 26 | 2799 | 3099 | 3599 | 2899 | 3299 | 3799 | |
11th Jan 27 | 2599 | 2799 | 3199 | 2699 | 2899 | 3499 | |
8th Feb 27 | 2699 | 2899 | 3399 | 2799 | 2999 | 3599 | |
15th Mar 27 | 2499 | 2799 | 3299 | 2649 | 2999 | 3499 | |
22nd Mar 27 | 2899 | 3099 | 3599 | 3099 | 3299 | 3999 | |
29th Mar 27 | 2799 | 2999 | 3299 | 2899 | 3099 | 3599 |
When it comes to planning a family cruise holiday, finding the perfect balance between action-packed excitement and laid-back relaxation can feel like an impossible task. That’s exactly why we put together the ultimate adventure on land and at sea - our Florida Thrill & Icon Caribbean Chill cruise package.
From heart-pounding rollercoasters in entertainment capital Orlando to lazy sea days onboard one of the biggest ships in the world, Icon of the Seas, this cruise holiday has it all! But don't just take our word for it!
Here are just a few highlights from our Florida Thrill and Caribbean Chill cruise and stay holiday that you'll get to experience!*
1-day park ticket for either Universal Orlando Resort or Disney's Magic Kingdom
7-night Caribbean cruise (available on several different cruise lines)
5-night Orlando hotel stay
Everglades tour with live alligator show
Exclusive Cruise.co.uk coach transfers
Dedicated in-resort Cruise.co.uk representative
Flights, resort fees & destination taxes
*Itinerary may vary depending on the date booked