Date/pp | Inside (Family of 4) | Inside (Family of 3) | Inside (2 adults) | Balcony (Family of 4) | Balcony (Family of 3) | Balcony (2 adults) |
---|---|---|---|---|---|---|
6th Jan 2025 | 2499 | 2699 | 3699 | 3199 | 3399 | 4499 |
3rd Feb 2025 | 2399 | 2699 | 2999 | 3099 | 3399 | 3899 |
17th Feb 2025 | 2699 | 3099 | 4199 | 3299 | 3799 | 4899 |
3rd Mar 2025 | 2599 | 3099 | 4199 | 3199 | 3699 | 4999 |
14th Apr 2025 | 2699 | 2999 | 4199 | 3399 | 3799 | 5199 |
28th Apr 2025 | 2599 | 2899 | 3299 | 3099 | 3399 | 4199 |
12th May 2025 | 2499 | 2799 | 3399 | 3149 | 3399 | 4299 |
26th May 2025 | 2699 | 2899 | 3699 | 3299 | 3599 | 4599 |
9th June 2025 | 2799 | 3099 | 3199 | 3399 | 3599 | 3999 |
23rd June 2025 | 2799 | 3099 | 3899 | 3299 | 3699 | 4799 |
7th July 2025 | 2899 | 3199 | 3999 | 3399 | 3799 | 4999 |
21st July 2025 | 2899 | 3399 | 3999 | 3499 | 3999 | 4899 |
28th July 2025 | 2699 | 3099 | 3599 | 3299 | 3599 | 4499 |
4th Aug 2025 | 2899 | 3099 | 3599 | 3599 | 3599 | 4499 |
11th Aug 2025 | 2799 | 2999 | 3699 | 3399 | 3599 | 4499 |
6th Oct 2025 | 2499 | 2799 | 3399 | 2999 | 3399 | 4199 |
20th Oct 2025 | 2599 | 2899 | 3499 | 3199 | 3399 | 4299 |
17th Nov 2025 | 2599 | 2799 | 3499 | 3099 | 3399 | 4199 |
12th Jan 2026 | 2399 | 2899 | 3199 | 2999 | 3499 | 4199 |
26th Jan 2026 | 2499 | 2699 | 3299 | 2999 | 3299 | 4199 |
9th Feb 2026 | 2699 | 2799 | 3299 | 3099 | 3299 | 4199 |
23rd Feb 2026 | 2499 | 2799 | 3299 | 2999 | 3299 | 4199 |
9th Mar 2026 | 2599 | 2899 | 3299 | 3199 | 3499 | 4199 |
30th March 2026 | 2699 | 3099 | 3699 | 3299 | 3599 | 4299 |
6th April 2026 | 2699 | 2999 | 3399 | 3199 | 3599 | 4199 |
Introducing Royal Caribbean's Icon of the Seas—an extraordinary voyage awaits you! Immerse yourself in unparalleled luxury, cutting-edge innovation, and thrilling adventures. From world-class dining to jaw-dropping entertainment, this cruise ship redefines excellence at sea. Dive into a pool of endless possibilities with state-of-the-art amenities, captivating shows, and exotic destinations. Experience the epitome of cruising with Royal Caribbean's Icon of the Seas—a journey beyond your wildest dreams. Book now for an escape that transcends ordinary vacations!
Yes! We have a number of dates available in 2025, 2026 and 2027 for you to choose from so there should be a date that works for everyone.
No. All your transfers are included so there's no need to worry about organising your own or renting a car and doing all the driving yourself.
Yes, a theme park ticket is included for Universal Orlando Resort. Speak to our specialist cruise consultants for more ticket options.
Yes! These are all included in the cost of your cruise and stay package.